Biomass Boilers
We install the Froling range of pellet, chip and log boilers from 8kW – 150kW.
Further information on the range of boilers we install can be found below. We also offer a wide range of fuel storage and feed systems.
| Boiler Model | Fuel | Boiler Sizes (kW) | Brochure Download |
|---|---|---|---|
| Froling P4 | Pellet | 8, 15, 20, 25, 32, 38, 48, 60 | P4 boiler |
| Froling S3 | Log | 18, 28, 36, 45 | S3 boiler |
| Froling S4 | Log | 15, 22, 28, 34, 40, 50, 60 | S4 boiler |
| Froling T4 | Chip | 24, 30, 40, 50 | T4 boiler |
| Froling Turbomatic | Pellet or chip | 28, 35, 48, 55, 70, 85, 100 | Turbomatic boiler |
| Froling TX | Pellet or Chip | 150 | TX boiler |
